Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Ofton | 46,154EUR | ||||
Project | Yigit Group | 47,322EUR | ||||
1 | 61 M 2 | 1 | 1 Bedroom | Esta Construction | 54,945EUR | |
Project | Esta Construction | 54,945EUR | ||||
2 | 96 M 2 | 2 | 2 Bedroom | Esta Construction | 71,429EUR | |
1 | 193 M 2 | 2 | 3 Bedroom | Esta Construction | 95,165EUR | |
Project | EMAAR | 98,901EUR Starting Price | 3 Years Payment Plan | ||||
1 | 89 M 2 | 1 Bedroom | EMAAR | 109,890EUR Starting Price | 3 Years Payment Plan | ||
3 | 191 M 2 | 3 Bedroom | Tas Construction | 135,824EUR | ||
Project | Tas Construction | 135,824EUR | ||||
Project | Tahincioglu | 136,834EUR | ||||
3 | 189 M 2 | 3 Bedroom | Tahincioglu | 136,834EUR | ||
4 | 197 M 2 | 4 Bedroom | Dogu Construction | 165,769EUR Starting Price | Cash | ||
Project | Dogu Construction | 165,769EUR Starting Price | Cash | ||||
4 | 313 M 2 | 4 Bedroom | Tas Construction | 169,670EUR | ||
4 | 196 M 2 | 3,5 Bedroom | Tahincioglu | 176,237EUR | ||
2 | 161 M 2 | 2 Bedroom | EMAAR | 184,615EUR Starting Price | 3 Years Payment Plan | ||
3 | 204 M 2 | 3 Bedroom | EMAAR | 218,681EUR Starting Price | 3 Years Payment Plan | ||
4 | 416 M 2 | 4 Bedroom | EMAAR | 563,736EUR Starting Price | 3 Years Payment Plan | ||
5 | 638 M 2 | 5 Bedroom | EMAAR | 840,659EUR Starting Price | 3 Years Payment Plan |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …