Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Teknik Construction | 30,769EUR | ||||
1 | 58 M 2 | 1 Bedroom | Teknik Construction | 30,769EUR | ||
Project | Basaran Yatirim Holding | 36,244EUR | ||||
1 | 79 M 2 | 1 Bedroom | Basaran Yatirim Holding | 36,244EUR | ||
2 | 113 M 2 | 2 Bedroom | Teknik Construction | 47,253EUR | ||
Project | Altinbas Holding | 49,451EUR Starting Price | %50 DP, 12 months installment | ||||
1 | 75 M 2 | 1 Bedroom | Altinbas Holding | 49,451EUR Starting Price | %50 DP, 12 months installment | ||
2 | 109 M 2 | 2 Bedroom | Basaran Yatirim Holding | 51,293EUR | ||
3 | 137 M 2 | 3 Bedroom | Basaran Yatirim Holding | 58,050EUR | ||
Project | Sefa İnşaat | 73,516EUR | ||||
2 | 102 M 2 | 2 | 2 Bedroom | Sefa İnşaat | 73,516EUR | |
3 | 108 M 2 | 3 | 3 Bedroom | Sefa İnşaat | 88,681EUR | |
Project | Sur Yapı | 183,808EUR | ||||
3 | 204 M 2 | 3 Bedroom | Sur Yapı | 183,808EUR | ||
4 | 246 M 2 | 4 Bedroom | Sur Yapı | 220,754EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …