Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Emiroglu Group | 43,187EUR | ||||
1 | 90 M 2 | 2 | 1 Bedroom | Emiroglu Group | 43,187EUR | |
2 | 99 M 2 | 2 | 2 Bedroom | Emiroglu Group | 45,275EUR | |
Project | Doga Madencilik | 76,923EUR Starting Price | Cash | ||||
1 | 85 M 2 | 1 Bedroom | Doga Madencilik | 76,923EUR Starting Price | Cash | ||
Project | Kuzu Group | 94,407EUR | ||||
1 | 88 M 2 | 1 Bedroom | Kuzu Group | 94,407EUR | ||
2 | 172 M 2 | 2 Bedroom | Doga Madencilik | 104,396EUR Starting Price | Cash | ||
2 | 117 M 2 | 2 Bedroom | Kuzu Group | 125,095EUR | ||
3 | 196 M 2 | 3 Bedroom | Kuzu Group | 205,525EUR | ||
4 | 237 M 2 | 4 Bedroom | Kuzu Group | 252,361EUR | ||
4 | 311 M 2 | 4 Bedroom | Doga Madencilik | 324,176EUR Starting Price | Cash | ||
4 | 613 M 2 | 4+2 Duplex | Doga Madencilik | 549,451EUR Starting Price | Cash |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …