Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Heperz Construction | 18,507EUR | ||||
1 | 67 M 2 | 1 Bedroom | Heperz Construction | 18,507EUR | ||
2 | 91 M 2 | 2 Bedroom | Heperz Construction | 25,447EUR | ||
3 | 186 M 2 | 3 Bedroom | Heperz Construction | 33,789EUR | ||
Project | Ekal İnşaat | 45,604EUR | ||||
2 | 162 M 2 | 2 | 2 Bedroom | Ekal İnşaat | 45,604EUR | |
3 | 163 M 2 | 2 | 3 Bedroom | Ekal İnşaat | 57,143EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …