Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
2 | 122 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 33,455EUR | |
3 | 150 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 42,327EUR | |
3 | 192 M 2 | 3 | 4 Bedroom | Kare Mimarlık | 54,546EUR | |
Project | Nivak Group | 121,429EUR | ||||
2 | 99 M 2 | 1 | 2 Bedroom | Nivak Group | 121,429EUR | |
3 | 120 M 2 | 2 | 3 Bedroom | Nivak Group | 145,055EUR | |
4 | 150 M 2 | 2 | 4 Bedroom | Nivak Group | 150,000EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …