Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Demir Construction | 17,488EUR | ||||
Project | Balkaner Grup | 50,255EUR | ||||
1 | 82 M 2 | 1 | 1 Bedroom | Balkaner Grup | 50,255EUR | |
Project | Esta Construction | 54,945EUR | ||||
1 | 61 M 2 | 1 | 1 Bedroom | Esta Construction | 54,945EUR | |
1 | 84 M 2 | 1 | 1 Bedroom | ugur | 60,330EUR | |
2 | 96 M 2 | 2 | 2 Bedroom | Esta Construction | 71,429EUR | |
2 | 132 M 2 | 3 | 2 Bedroom | Balkaner Grup | 78,224EUR | |
1 | 98 M 2 | 1 | Project | Acarlar | 80,549EUR | |
1 | 193 M 2 | 2 | 3 Bedroom | Esta Construction | 95,165EUR | |
3 | 180 M 2 | 1 | 3 Bedroom | Balkaner Grup | 108,650EUR | |
Project | Astray | 117,529EUR 50% DP/ 18 months installment | ||||
2 | 172 M 2 | 1 | 2 Bedroom | Acarlar | 127,802EUR | |
3 | 191 M 2 | 2 | 3 Bedroom | Acarlar | 143,297EUR | |
4 | 252 M 2 | 3 | 4 Bedroom | Balkaner Grup | 167,802EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …