Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Bayburtlu Construction | 12,308EUR 50% DP 12 Months Installment | ||||
Project | Demir Construction | 17,488EUR | ||||
1 | 49.55 M 2 | 1 | Studio | Almis İnşaat | 19,882EUR | |
3 | 157 M 2 | 3 | 118 M 2 | 3 Bedroom Garden Duplex | Sinan Gayrimenkul | 20,879EUR |
Project | Sinan Gayrimenkul | 20,879EUR | ||||
Project | Onur İnşaat | 21,495EUR | ||||
2 | 103 M 2 | 1 | 125 M 2 | 2 Bedroom | Bayburtlu Construction | 23,023EUR |
Project | Bayburtlu Construction | 23,023EUR | ||||
4 | 135 M 2 | 2 | 4 Bedroom | Hasanoglu Construction | 23,736EUR | |
Project | Ağaoğlu Şirketler Grubu | 26,698EUR | ||||
1 | 82 M 2 | 1 | 1 Bedroom | Ağaoğlu Şirketler Grubu | 26,698EUR | |
2 | 100 M 2 | 1 | 120 M 2 | 2 Bedroom | Hasanoglu Construction | 26,923EUR |
Project | Kiptas | 27,237EUR | ||||
Project | Almis İnşaat | 28,422EUR | ||||
1 | 83.39 M 2 | 1 | 1 Bedroom | Almis İnşaat | 28,422EUR | |
3 | 125 M 2 | 2 | 163 M 2 | 3 Bedroom | Hasanoglu Construction | 30,769EUR |
2 | 122 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 33,455EUR | |
Project | Kare Mimarlık | 33,455EUR | ||||
2 | 80 M 2 | 1 | 94 M 2 | 2 Bedroom | Kiler GYO | 34,894EUR |
2 | 117 M 2 | 1 | 2 Bedroom | Ağaoğlu Şirketler Grubu | 37,999EUR | |
3 | 150 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 42,327EUR | |
3 | 90 M 2 | 2 | 100 M 2 | 3 Bedroom | Kiler GYO | 42,935EUR |
1 | 80 M 2 | 1 | 1 Bedroom | Yigit Group | 47,322EUR | |
3 | 167 M 2 | 2 | 3 Bedroom | Ağaoğlu Şirketler Grubu | 50,084EUR | |
1 | 82 M 2 | 1 | 1 Bedroom | Balkaner Grup | 50,255EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …