Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Sinan Gayrimenkul | 20,879EUR | ||||
3 | 157 M 2 | 3 | 118 M 2 | 3 Bedroom Garden Duplex | Sinan Gayrimenkul | 20,879EUR |
1 | 62 M 2 | 1 | homeoffice | 24 Gayrimenkul | 22,088EUR | |
Project | 24 Gayrimenkul | 22,088EUR | ||||
2 | 84 M 2 | 1 | homeoffice | 24 Gayrimenkul | 26,044EUR | |
1 | 82 M 2 | 1 | 1 Bedroom | Ağaoğlu Şirketler Grubu | 26,698EUR | |
Project | Ağaoğlu Şirketler Grubu | 26,698EUR | ||||
Project | Kare Mimarlık | 33,455EUR | ||||
2 | 125 M 2 | 2 | 144 M 2 | 2 Bedroom | Elit Construction | 36,813EUR |
2 | 117 M 2 | 1 | 2 Bedroom | Ağaoğlu Şirketler Grubu | 37,999EUR | |
2 | 150 M 2 | 2 | 164 M 2 | 2 Bedroom | Elit Construction | 45,495EUR |
2 | 150 M 2 | 2 | 164 M 2 | Project | Elit Construction | 45,495EUR |
1 | 80 M 2 | 1 | 1 Bedroom | Yigit Group | 47,322EUR | |
Project | Yigit Group | 47,322EUR | ||||
3 | 167 M 2 | 2 | 3 Bedroom | Ağaoğlu Şirketler Grubu | 50,084EUR | |
Project | Esta Construction | 54,945EUR | ||||
1 | 61 M 2 | 1 | 1 Bedroom | Esta Construction | 54,945EUR | |
2 | 87 M 2 | 2 | 2 Bedroom | Yigit Group | 59,153EUR | |
1 | 84 M 2 | 1 | 1 Bedroom | ugur | 60,330EUR | |
2 | 96 M 2 | 2 | 2 Bedroom | Esta Construction | 71,429EUR | |
Project | Artas Group | 76,923EUR | ||||
1 | 98 M 2 | 1 | Project | Acarlar | 80,549EUR | |
Project | Misk İnşaat | 84,066EUR | ||||
4 | 249 M 2 | 3 | 4 Bedroom | Ağaoğlu Şirketler Grubu | 88,944EUR | |
1 | 193 M 2 | 2 | 3 Bedroom | Esta Construction | 95,165EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …