View:
<
Bedrooms Built-Up Bathrooms Land Size Property type Agent Price
Project Ozyurtlar Construction 14,135EUR Starting Price | %50 DP, 18 month installment
Project Ortadogu Group 18,132EUR Starting Price | %50 DP, 12 months installment
Project Akzirve 19,780EUR Starting Price | Cash
Project Karden Construction 21,415EUR Starting Price | %40 DP, 36 month installment
1 66 M 2 1 Bedroom Kelesoglu Construction 22,253EUR Starting Price | %35 DP, 24 months installment
Project Lionia Construction 23,509EUR
2 125 M 2 2 Bedroom Lionia Construction 23,509EUR
151 M 2 Project Balkaya Construction 24,505EUR Starting Price | Cash
Project Babacan Holding 24,766EUR Starting Price | Cash
Project Fuzul Construction 24,945EUR Starting Price | %85 DP , 12 months installment
Project Delta Holding 25,275EUR Starting Price | %50 DP, 18 months installment
Project Kelesoglu Construction 30,769EUR Starting Price | %35 DP, 24 months installment
3 165 M 2 3 Bedroom Lionia Construction 31,817EUR
Project Polat Construction 35,876EUR Starting Price | %50 DP , 12 months installment
Project Gul Group 37,582EUR Starting Price | %50 DP, 12 months installment 10%cash discount
Project Genyap 37,912EUR Starting Price | Cash & 24 Months Installment
Project Mutlu Construction 38,132EUR Starting Price | %50 DP, 18 month installment
Project Ofton 38,462EUR Starting Price | Cash
Project Er-Sa Construction 39,780EUR Starting Price | %50 DP, 6 months installment
Project Mar Construction 41,758EUR Starting Price | %50 DP , 24 months installment
Project Sur Yapı 43,956EUR Starting Price | Cash
Project Ofton 43,956EUR Starting Price | Cash
3 225 M 2 4 Bedroom Lionia Construction 45,157EUR
Project Altinbas Holding 49,451EUR Starting Price | %50 DP, 12 months installment
Project Ozak GYO 52,418EUR Starting Price | Cash
Contact Us
Got any questions? I'm happy to help.