Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Ozyurtlar Construction | 13,187EUR Starting Price | %40 DP, 18 months installment | ||||
1 | 75 M 2 | 1 Bedroom | Ozyurtlar Construction | 14,135EUR Starting Price | %50 DP , 18 months installment | ||
2 | 102 M 2 | 1 Bedroom | Ozyurtlar Construction | 17,382EUR Starting Price | %50 DP , 18 months installment | ||
1 | 52 M 2 | 1 Bedroom | Ortadogu Group | 18,132EUR Starting Price | %50 DP, 12 months installment | ||
1 | 49 M 2 | Studio | Sinpas | 18,775EUR Starting Price | %35 DP, 24 months installment | ||
1 | 67 M 2 | 1 Bedroom | Akzirve | 19,780EUR Starting Price | Cash | ||
3 | 160 M 2 | 3 Bedroom | Ozyurtlar Construction | 19,797EUR Starting Price | %50 DP , 18 months installment | ||
151 M 2 | 2 Bedroom | Balkaya Construction | 24,505EUR Starting Price | Cash | |||
1 | 90 M 2 | 1 Bedroom | Babacan Holding | 24,766EUR Cash | ||
2 | 144 M 2 | 2 Bedroom | Fuzul Construction | 24,945EUR Starting Price | %85 DP , 12 months installment | ||
1 | 90 M 2 | 1 Bedroom | Delta Holding | 25,275EUR Starting Price | %50 DP, 18 months installment | ||
2 | 96 M 2 | 2 Bedroom | Ortadogu Group | 30,220EUR Starting Price | 50%DP 6 month installment | ||
2 | 73 M 2 | 2 Bedroom | Babacan Holding | 31,909EUR Cash | ||
2 | 120 M 2 | 2 Bedroom | Akzirve | 32,637EUR Starting Price | Cash | ||
2 | 103 M 2 | 2 Bedroom | Karden Construction | 33,249EUR Starting Price | %40 DP, 36 month installment | ||
216 M 2 | 3 Bedroom | Balkaya Construction | 35,714EUR Starting Price | Cash | |||
3 | 176 M 2 | 3 Bedroom | Asoy Construction | 37,479EUR Starting Price | Cash | ||
2 | 127 M 2 | 2 Bedroom | Gul Group | 37,582EUR Starting Price | %50 DP, 12 months installment | ||
3 | 139 M 2 | 3 Bedroom | Genyap | 37,912EUR Starting Price | Cash & 24 Months Installment | ||
3 | 141 M 2 | 3 Bedroom | Akzirve | 38,462EUR Starting Price | Cash | ||
63 M 2 | Unit | Mar Construction | 39,560EUR Starting Price | %50 DP , 24 months installment | |||
1 | 112 M 2 | 1 Bedroom | Er-Sa Construction | 39,780EUR Starting Price | %50 DP, 6 months installment | ||
1 | 73 M 2 | 1 Bedroom | Mar Construction | 41,758EUR Starting Price | %50 DP , 24 months installment | ||
2 | 98 M 2 | 2 Bedroom | Sur Yapı | 43,956EUR Starting Price | Cash | ||
1 | 92 M 2 | 1 Bedroom | Ofton | 43,956EUR Starting Price | Cash |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …