Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Doga Madencilik | 76,923EUR Starting Price | Cash | ||||
1 | 85 M 2 | 1 Bedroom | Doga Madencilik | 76,923EUR Starting Price | Cash | ||
2 | 172 M 2 | 2 Bedroom | Doga Madencilik | 104,396EUR Starting Price | Cash | ||
4 | 311 M 2 | 4 Bedroom | Doga Madencilik | 324,176EUR Starting Price | Cash | ||
4 | 613 M 2 | 4+2 Duplex | Doga Madencilik | 549,451EUR Starting Price | Cash |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …