Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Ozyurtlar Construction | 128,629$ Starting Price | %50 DP, 18 month installment | ||||
Project | Ortadogu Group | 165,000$ Starting Price | %50 DP, 12 months installment | ||||
Project | Akzirve | 180,000$ Starting Price | Cash | ||||
Project | Karden Construction | 194,875$ Starting Price | %40 DP, 36 month installment | ||||
1 | 66 M 2 | 1 Bedroom | Kelesoglu Construction | 202,500$ Starting Price | %35 DP, 24 months installment | ||
Project | Lionia Construction | 213,936$ | ||||
2 | 125 M 2 | 2 Bedroom | Lionia Construction | 213,936$ | ||
151 M 2 | Project | Balkaya Construction | 223,000$ Starting Price | Cash | |||
Project | Babacan Holding | 225,373$ Starting Price | Cash | ||||
Project | Fuzul Construction | 227,000$ Starting Price | %85 DP , 12 months installment | ||||
Project | Delta Holding | 230,000$ Starting Price | %50 DP, 18 months installment | ||||
Project | Kelesoglu Construction | 280,000$ Starting Price | %35 DP, 24 months installment | ||||
3 | 165 M 2 | 3 Bedroom | Lionia Construction | 289,538$ | ||
Project | Polat Construction | 326,472$ Starting Price | %50 DP , 12 months installment | ||||
Project | Gul Group | 342,000$ Starting Price | %50 DP, 12 months installment 10%cash discount | ||||
Project | Genyap | 345,000$ Starting Price | Cash & 24 Months Installment | ||||
Project | Mutlu Construction | 347,000$ Starting Price | %50 DP, 18 month installment | ||||
Project | Ofton | 350,000$ Starting Price | Cash | ||||
Project | Er-Sa Construction | 362,000$ Starting Price | %50 DP, 6 months installment | ||||
Project | Mar Construction | 380,000$ Starting Price | %50 DP , 24 months installment | ||||
Project | Sur Yapı | 400,000$ Starting Price | Cash | ||||
Project | Ofton | 400,000$ Starting Price | Cash | ||||
3 | 225 M 2 | 4 Bedroom | Lionia Construction | 410,929$ | ||
Project | Altinbas Holding | 450,000$ Starting Price | %50 DP, 12 months installment | ||||
Project | Ozak GYO | 477,000$ Starting Price | Cash |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …