Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Ağaoğlu Şirketler Grubu | 242,950$ | ||||
1 | 82 M 2 | 1 | 1 Bedroom | Ağaoğlu Şirketler Grubu | 242,950$ | |
2 | 117 M 2 | 1 | 2 Bedroom | Ağaoğlu Şirketler Grubu | 345,792$ | |
3 | 167 M 2 | 2 | 3 Bedroom | Ağaoğlu Şirketler Grubu | 455,766$ | |
4 | 249 M 2 | 3 | 4 Bedroom | Ağaoğlu Şirketler Grubu | 809,387$ | |
Project | Arda Obuz | 946,248$ Starting Price | %35 DP, 24 months installment | ||||
4 | 302 M 2 | 4 Bedroom | Arda Obuz | 1,661,400$ Starting Price | %35 DP, 24 months installment | ||
Project | Volony Group | 2,075,000$ | ||||
7 | 560 M 2 | Villa | Volony Group | 2,930,000$ | ||
7 | 435 M 2 | Villa | Volony Group | 3,000,000$ | ||
9 | 880 M 2 | Villa | Volony Group | 6,400,000$ | ||
9 | 1010 M 2 | Villa | Volony Group | 7,570,000$ |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …