Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Emiroglu Group | 393,000$ | ||||
1 | 90 M 2 | 2 | 1 Bedroom | Emiroglu Group | 393,000$ | |
2 | 99 M 2 | 2 | 2 Bedroom | Emiroglu Group | 412,000$ | |
Project | Doga Madencilik | 700,000$ Starting Price | Cash | ||||
1 | 85 M 2 | 1 Bedroom | Doga Madencilik | 700,000$ Starting Price | Cash | ||
Project | Kuzu Group | 859,100$ | ||||
1 | 88 M 2 | 1 Bedroom | Kuzu Group | 859,100$ | ||
2 | 172 M 2 | 2 Bedroom | Doga Madencilik | 950,000$ Starting Price | Cash | ||
2 | 117 M 2 | 2 Bedroom | Kuzu Group | 1,138,368$ | ||
3 | 196 M 2 | 3 Bedroom | Kuzu Group | 1,870,273$ | ||
4 | 237 M 2 | 4 Bedroom | Kuzu Group | 2,296,483$ | ||
4 | 311 M 2 | 4 Bedroom | Doga Madencilik | 2,950,000$ Starting Price | Cash | ||
4 | 613 M 2 | 4+2 Duplex | Doga Madencilik | 5,000,000$ Starting Price | Cash |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …