Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
2 | 122 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 304,444$ | |
3 | 150 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 385,173$ | |
3 | 192 M 2 | 3 | 4 Bedroom | Kare Mimarlık | 496,368$ | |
Project | Nivak Group | 1,105,000$ | ||||
2 | 99 M 2 | 1 | 2 Bedroom | Nivak Group | 1,105,000$ | |
3 | 120 M 2 | 2 | 3 Bedroom | Nivak Group | 1,320,000$ | |
4 | 150 M 2 | 2 | 4 Bedroom | Nivak Group | 1,365,000$ |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …