Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Sinan Gayrimenkul | 190,000$ | ||||
3 | 157 M 2 | 3 | 118 M 2 | 3 Bedroom Garden Duplex | Sinan Gayrimenkul | 190,000$ |
1 | 62 M 2 | 1 | homeoffice | 24 Gayrimenkul | 201,000$ | |
Project | 24 Gayrimenkul | 201,000$ | ||||
2 | 84 M 2 | 1 | homeoffice | 24 Gayrimenkul | 237,000$ | |
1 | 82 M 2 | 1 | 1 Bedroom | Ağaoğlu Şirketler Grubu | 242,950$ | |
Project | Ağaoğlu Şirketler Grubu | 242,950$ | ||||
Project | Kare Mimarlık | 304,445$ | ||||
2 | 125 M 2 | 2 | 144 M 2 | 2 Bedroom | Elit Construction | 335,000$ |
2 | 117 M 2 | 1 | 2 Bedroom | Ağaoğlu Şirketler Grubu | 345,792$ | |
2 | 150 M 2 | 2 | 164 M 2 | 2 Bedroom | Elit Construction | 414,000$ |
2 | 150 M 2 | 2 | 164 M 2 | Project | Elit Construction | 414,000$ |
1 | 80 M 2 | 1 | 1 Bedroom | Yigit Group | 430,634$ | |
Project | Yigit Group | 430,634$ | ||||
3 | 167 M 2 | 2 | 3 Bedroom | Ağaoğlu Şirketler Grubu | 455,766$ | |
Project | Esta Construction | 500,000$ | ||||
1 | 61 M 2 | 1 | 1 Bedroom | Esta Construction | 500,000$ | |
2 | 87 M 2 | 2 | 2 Bedroom | Yigit Group | 538,293$ | |
1 | 84 M 2 | 1 | 1 Bedroom | ugur | 549,000$ | |
2 | 96 M 2 | 2 | 2 Bedroom | Esta Construction | 650,000$ | |
Project | Artas Group | 700,000$ | ||||
1 | 98 M 2 | 1 | Project | Acarlar | 733,000$ | |
Project | Misk İnşaat | 765,000$ | ||||
4 | 249 M 2 | 3 | 4 Bedroom | Ağaoğlu Şirketler Grubu | 809,387$ | |
1 | 193 M 2 | 2 | 3 Bedroom | Esta Construction | 866,000$ |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …