Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
2 | 153 M 2 | 2 | 2 Bedroom | Onur İnşaat | 26,593EUR | |
Project | Kiptas | 27,237EUR | ||||
2 | 102 M 2 | 2 | 119 M 2 | 2 Bedroom | Kiptas | 27,237EUR |
Project | As-Ton Yapı | 27,556EUR | ||||
2 | 114 M 2 | 2 | 2 Bedroom | As-Ton Yapı | 27,556EUR | |
2 | 82 M 2 | 2 Bedroom | Teknik Construction | 27,891EUR | ||
1 | 66 M 2 | 1 Bedroom | Heperz Construction | 28,022EUR | ||
Project | Almis İnşaat | 28,422EUR | ||||
1 | 83.39 M 2 | 1 | 1 Bedroom | Almis İnşaat | 28,422EUR | |
Project | Is GYO | 28,959EUR | ||||
Project | Caspian Construction | 29,121EUR Starting Price | ||||
3 | 141 M 2 | 2 | 3 Bedroom | As-Ton Yapı | 29,437EUR | |
2 | 75 M 2 | 1 | 2 Bedroom | Forev Yapı | 29,670EUR | |
2 | 102 M 2 | 3 | 119 M 2 | 3 Bedroom | Kiptas | 30,532EUR |
Project | Kelesoglu Construction | 30,769EUR Starting Price | %35 DP, 24 months installment | ||||
Project | Teknik Construction | 30,769EUR | ||||
3 | 165 M 2 | 3 Bedroom | Lionia Construction | 31,817EUR | ||
Project | Makro Construction | 31,861EUR Starting Price/Cash | ||||
Project | Asoy Construction | 32,125EUR Starting Price | Cash | ||||
3 | 162 M 2 | 2 | 3 Bedroom | Hill İnşaat | 32,692EUR | |
2 | 103 M 2 | 2 Bedroom | Heperz Construction | 32,967EUR | ||
Project | Solmazlar Yapi | 32,967EUR | ||||
3 | 184 M 2 | 2 | 3 Bedroom | Onur İnşaat | 32,967EUR | |
2 | 122 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 33,455EUR | |
Project | Kare Mimarlık | 33,455EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …