Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
2 | 84 M 2 | 1 | homeoffice | 24 Gayrimenkul | 26,044EUR | |
2 | 184 M 2 | 2 | 2 Bedroom | Hill İnşaat | 26,209EUR | |
3 | 148 M 2 | 1 | 134 M 2 | Bayburtlu Construction | 26,257EUR | |
2 | 153 M 2 | 2 | 2 Bedroom | Onur İnşaat | 26,593EUR | |
1 | 105 M 2 | 1 | Project | Hill İnşaat | 26,621EUR | |
1 | 105 M 2 | 1 | 1 Bedroom | Hill İnşaat | 26,621EUR | |
Project | Ağaoğlu Şirketler Grubu | 26,698EUR | ||||
1 | 82 M 2 | 1 | 1 Bedroom | Ağaoğlu Şirketler Grubu | 26,698EUR | |
Project | Hasanoglu Construction | 26,923EUR | ||||
2 | 100 M 2 | 1 | 120 M 2 | 2 Bedroom | Hasanoglu Construction | 26,923EUR |
Project | Kiptas | 27,237EUR | ||||
2 | 102 M 2 | 2 | 119 M 2 | 2 Bedroom | Kiptas | 27,237EUR |
Project | As-Ton Yapı | 27,556EUR | ||||
2 | 114 M 2 | 2 | 2 Bedroom | As-Ton Yapı | 27,556EUR | |
Project | Boss4 | 27,656EUR | ||||
2 | 97 M 2 | 2 | 2 Bedroom | Boss4 | 27,656EUR | |
2 | 82 M 2 | 2 Bedroom | Teknik Construction | 27,891EUR | ||
Project | Heperz Construction | 28,022EUR | ||||
1 | 66 M 2 | 1 Bedroom | Heperz Construction | 28,022EUR | ||
Project | Cagan Construction | 28,132EUR 50% DP 12 Months Installment | ||||
Project | Almis İnşaat | 28,422EUR | ||||
1 | 83.39 M 2 | 1 | 1 Bedroom | Almis İnşaat | 28,422EUR | |
Project | Is GYO | 28,959EUR | ||||
Project | Caspian Construction | 29,121EUR Starting Price | ||||
3 | 141 M 2 | 2 | 3 Bedroom | As-Ton Yapı | 29,437EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …