Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
2 | 102 M 2 | 3 | 119 M 2 | 3 Bedroom | Kiptas | 30,532EUR |
Project | Kelesoglu Construction | 30,769EUR Starting Price | %35 DP, 24 months installment | ||||
Project | Teknik Construction | 30,769EUR | ||||
Project | Asoy Construction | 32,125EUR Starting Price | Cash | ||||
2 | 103 M 2 | 2 Bedroom | Heperz Construction | 32,967EUR | ||
Project | Solmazlar Yapi | 32,967EUR | ||||
3 | 184 M 2 | 2 | 3 Bedroom | Onur İnşaat | 32,967EUR | |
2 | 122 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 33,455EUR | |
Project | Kare Mimarlık | 33,455EUR | ||||
Project | Basaran Yatirim Holding | 36,244EUR | ||||
3 | 154 M 2 | 2 | 3 Bedroom | Boss4 | 36,740EUR | |
Project | Gul Group | 38,242EUR 50%DP / 12 Months Installment | ||||
2 | 134 M 2 | 2 | 168 M 2 | 2 Bedroom | Erek İnşaat | 38,791EUR |
Project | Teknik Construction | 40,110EUR 50%DP 12 month Installment | ||||
3 | 146 M 2 | 2 | homeoffice | 24 Gayrimenkul | 41,209EUR | |
3 | 150 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 42,327EUR | |
Project | Sur Yapı | 43,956EUR Starting Price | Cash | ||||
2 | 150 M 2 | 2 | 164 M 2 | Project | Elit Construction | 45,495EUR |
2 | 150 M 2 | 2 | 164 M 2 | 2 Bedroom | Elit Construction | 45,495EUR |
3 | 225 M 2 | 2 | 250 M 2 | 3 Bedroom | Erek İnşaat | 45,714EUR |
Project | Ofton | 46,154EUR | ||||
Project | Yigit Group | 47,322EUR | ||||
1 | 80 M 2 | 1 | 1 Bedroom | Yigit Group | 47,322EUR | |
Project | 24 Gayrimenkul | 49,209EUR | ||||
3 | 173 M 2 | 3 | 3 Bedroom | 24 Gayrimenkul | 49,209EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …