Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Balkaner Grup | 50,255EUR | ||||
Project | M Project Construction & Marketing | 52,352EUR | ||||
4 | 145 M 2 | 2 | 160 M 2 | 4 Bedroom | Elit Construction | 54,396EUR |
1 | 61 M 2 | 1 | 1 Bedroom | Esta Construction | 54,945EUR | |
Project | Esta Construction | 54,945EUR | ||||
2 | 114 M 2 | 2 Bedroom | Beyaz Insaat | 59,228EUR | ||
Project | Ege Yapi | 59,451EUR Starting Price | | ||||
1 | 84 M 2 | 1 | 1 Bedroom | ugur | 60,330EUR | |
4 | 140 M 2 | 3 | 180 M 2 | 4 Bedroom | Hasanoglu Construction | 62,637EUR |
2 | 96 M 2 | 2 | 2 Bedroom | Esta Construction | 71,429EUR | |
4 | 110 M 2 | 3 | 130 M 2 | 4 Bedroom | Kiler GYO | 75,275EUR |
196 M 2 | Shop | Onur İnşaat | 76,477EUR | |||
Project | Artea | 77,146EUR | ||||
2 | 132 M 2 | 3 | 2 Bedroom | Balkaner Grup | 78,224EUR | |
1 | 98 M 2 | 1 | Project | Acarlar | 80,549EUR | |
4 | 280 M 2 | 3 | 320 M 2 | 4 Bedroom | Misk İnşaat | 84,066EUR |
Project | Misk İnşaat | 84,066EUR | ||||
3 | 156 M 2 | 3 Bedroom | Beyaz Insaat | 88,184EUR | ||
4 | 249 M 2 | 3 | 4 Bedroom | Ağaoğlu Şirketler Grubu | 88,944EUR | |
Project | Senkaya | 90,201EUR | ||||
1 | 193 M 2 | 2 | 3 Bedroom | Esta Construction | 95,165EUR | |
3 | 180 M 2 | 1 | 3 Bedroom | Balkaner Grup | 108,650EUR | |
Project | Astray | 117,529EUR 50% DP/ 18 months installment | ||||
Project | Nivak Group | 121,429EUR | ||||
2 | 99 M 2 | 1 | 2 Bedroom | Nivak Group | 121,429EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …