Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
2 | 139 M 2 | 2 Bedroom | Er-Sa Construction | 425,000$ Starting Price | %50 DP, 6 months installment | ||
4 | 216 M 2 | 4 Bedroom | Karden Construction | 430,769$ Starting Price | %40 DP, 36 month installment | ||
3 | 176 M 2 | 3 Bedroom | Ortadogu Group | 441,000$ Starting Price | 50%DP 6 month installment | ||
1 | 75 M 2 | 1 Bedroom | Altinbas Holding | 450,000$ Starting Price | %50 DP, 12 months installment | ||
308 M 2 | 4 Bedroom | Balkaya Construction | 466,000$ Starting Price | Cash | |||
2 | 82 M 2 | 2 Bedroom | Sur Yapı | 482,000$ Starting Price | %50 DP, 24 months installment | ||
3 | 201 M 2 | 3 Bedroom | Gul Group | 485,000$ Starting Price | %50 DP, 12 months installment | ||
2 | 174 M 2 | 2 Bedroom | Polat Construction | 485,295$ Starting Price | %50 DP , 12 months installment | ||
Project | Kelesoglu Construction | 489,000$ Starting Price | %35 DP, 24 months installment | ||||
2 | 116 M 2 | 2 Bedroom | Sinpas | 491,579$ Starting Price | %30 DP, 24 months installment | ||
308 M 2 | 5 Bedroom | Balkaya Construction | 496,000$ Starting Price | Cash | |||
3 | 147 M 2 | 3 Bedroom | Sur Yapı | 511,078$ Starting Price | %50 DP, 24 months installment | ||
1 | 54 M 2 | 1 Bedroom | Ozak GYO | 513,000$ Starting Price | Cash | ||
2 | 180 M 2 | 2 Bedroom | Kelesoglu Construction | 520,000$ Starting Price | %35 DP, 24 months installment | ||
2 | 139 M 2 | 2 Bedroom | Ofton | 520,000$ Starting Price | Cash | ||
4 | 290 M 2 | 4 Bedroom | Asoy Construction | 535,947$ Starting Price | Cash | ||
1 | 66 M 2 | 1 Bedroom | Ege Yapi | 541,000$ %50 DP, 24 month installment | ||
1 | 72 M 2 | 1 Bedroom | Mar Construction | 549,000$ Starting Price | %50 DP, 36 months installment | ||
Project | Mar Construction | 549,000$ Starting Price | %50 DP, 36 months installment | ||||
4 | 247 M 2 | 4 Bedroom Duplex | Akzirve | 584,000$ Starting Price | Cash | ||
3 | 210 M 2 | 3 Bedroom | Kelesoglu Construction | 630,000$ Starting Price | %35 DP, 24 months installment | ||
2 | 98 M 2 | 2 Bedroom | Sinpas | 676,046$ Starting Price | %35 DP, 24 months installment | ||
3 | 205 M 2 | 3 Bedroom | Er-Sa Construction | 682,000$ Starting Price | %50 DP, 6 months installment | ||
3 | 133 M 2 | 3 Bedroom | Agaoglu Omak | 683,877$ Cash/ 15% cash discount | ||
1 | 72 M 2 | 1 Bedroom | Mar Construction | 690,000$ Starting Price | %50 DP, 36 months installment |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …