Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
2 | 122 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 33,455EUR | |
Project | Kare Mimarlık | 33,455EUR | ||||
Project | Kiler GYO | 33,868EUR | ||||
2 | 61 M 2 | 1 | 66 M 2 | 2 Bedroom | Kiler GYO | 33,868EUR |
1 | 50 M 2 | 1 | Project | Mars Investment | 34,451EUR | |
Project | Kiler GYO | 34,894EUR | ||||
2 | 80 M 2 | 1 | 94 M 2 | 2 Bedroom | Kiler GYO | 34,894EUR |
Project | Basaran Yatirim Holding | 36,244EUR | ||||
Project | Elit Construction | 36,813EUR | ||||
2 | 125 M 2 | 2 | 144 M 2 | 2 Bedroom | Elit Construction | 36,813EUR |
Project | Kiler GYO | 37,788EUR | ||||
2 | 90 M 2 | 1 | 2 Bedroom | Kiler GYO | 37,788EUR | |
2 | 117 M 2 | 1 | 2 Bedroom | Ağaoğlu Şirketler Grubu | 37,999EUR | |
Project | Teknik Construction | 40,110EUR 50%DP 12 month Installment | ||||
3 | 146 M 2 | 2 | homeoffice | 24 Gayrimenkul | 41,209EUR | |
Project | Sinpas | 41,923EUR | ||||
3 | 111 M 2 | 3 Bedroom | Teknik Construction | 42,105EUR | ||
3 | 150 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 42,327EUR | |
3 | 120 M 2 | 2 | 140 M 2 | 3 Bedroom | Kiler GYO | 42,379EUR |
3 | 90 M 2 | 2 | 100 M 2 | 3 Bedroom | Kiler GYO | 42,935EUR |
Project | Emiroglu Group | 43,187EUR | ||||
Project | Sur Yapı | 43,956EUR Starting Price | Cash | ||||
3 | 225 M 2 | 4 Bedroom | Lionia Construction | 45,157EUR | ||
2 | 99 M 2 | 2 | 2 Bedroom | Emiroglu Group | 45,275EUR | |
2 | 150 M 2 | 2 | 164 M 2 | Project | Elit Construction | 45,495EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …