Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Kiler GYO | 317,531$ | ||||
2 | 80 M 2 | 1 | 94 M 2 | 2 Bedroom | Kiler GYO | 317,531$ |
Project | Basaran Yatirim Holding | 329,822$ | ||||
Project | Elit Construction | 335,000$ | ||||
Project | Kiler GYO | 343,870$ | ||||
2 | 90 M 2 | 1 | 2 Bedroom | Kiler GYO | 343,870$ | |
2 | 117 M 2 | 1 | 2 Bedroom | Ağaoğlu Şirketler Grubu | 345,792$ | |
Project | Gul Group | 348,000$ 50%DP / 12 Months Installment | ||||
2 | 134 M 2 | 2 | 168 M 2 | 2 Bedroom | Erek İnşaat | 353,000$ |
3 | 146 M 2 | 2 | homeoffice | 24 Gayrimenkul | 375,000$ | |
3 | 111 M 2 | 3 Bedroom | Teknik Construction | 383,152$ | ||
3 | 120 M 2 | 2 | 140 M 2 | 3 Bedroom | Kiler GYO | 385,653$ |
3 | 90 M 2 | 2 | 100 M 2 | 3 Bedroom | Kiler GYO | 390,709$ |
Project | Arda Obuz | 400,000$ | ||||
1 | 45 M 2 | 1 | 66 M 2 | 1 Bedroom | Basaran Yatirim Holding | 400,000$ |
3 | 225 M 2 | 4 Bedroom | Lionia Construction | 410,929$ | ||
2 | 150 M 2 | 2 | 164 M 2 | Project | Elit Construction | 414,000$ |
2 | 150 M 2 | 2 | 164 M 2 | 2 Bedroom | Elit Construction | 414,000$ |
3 | 120 M 2 | 2 | 3 Bedroom | Kiler GYO | 419,092$ | |
4 | 137 M 2 | 2 | 150 M 2 | 4 Bedroom | Kiler GYO | 435,267$ |
3 | 167 M 2 | 2 | 3 Bedroom | Ağaoğlu Şirketler Grubu | 455,766$ | |
Project | Bakirci Construction | 456,000$ | ||||
3 | 161 M 2 | 2 | 3 Bedroom | Forev Yapı | 456,000$ | |
Project | Balkaner Grup | 457,324$ | ||||
1 | 82 M 2 | 1 | 1 Bedroom | Balkaner Grup | 457,324$ |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …