Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
2 | 122 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 304,444$ | |
Project | Kare Mimarlık | 304,445$ | ||||
Project | Kiler GYO | 308,200$ | ||||
2 | 61 M 2 | 1 | 66 M 2 | 2 Bedroom | Kiler GYO | 308,200$ |
1 | 50 M 2 | 1 | Project | Mars Investment | 313,500$ | |
Project | Kiler GYO | 317,531$ | ||||
2 | 80 M 2 | 1 | 94 M 2 | 2 Bedroom | Kiler GYO | 317,531$ |
Project | Basaran Yatirim Holding | 329,822$ | ||||
Project | Elit Construction | 335,000$ | ||||
2 | 125 M 2 | 2 | 144 M 2 | 2 Bedroom | Elit Construction | 335,000$ |
Project | Kiler GYO | 343,870$ | ||||
2 | 90 M 2 | 1 | 2 Bedroom | Kiler GYO | 343,870$ | |
2 | 117 M 2 | 1 | 2 Bedroom | Ağaoğlu Şirketler Grubu | 345,792$ | |
Project | Teknik Construction | 365,000$ 50%DP 12 month Installment | ||||
3 | 146 M 2 | 2 | homeoffice | 24 Gayrimenkul | 375,000$ | |
Project | Sinpas | 381,500$ | ||||
3 | 111 M 2 | 3 Bedroom | Teknik Construction | 383,152$ | ||
3 | 150 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 385,173$ | |
3 | 120 M 2 | 2 | 140 M 2 | 3 Bedroom | Kiler GYO | 385,653$ |
3 | 90 M 2 | 2 | 100 M 2 | 3 Bedroom | Kiler GYO | 390,709$ |
Project | Emiroglu Group | 393,000$ | ||||
Project | Sur Yapı | 400,000$ Starting Price | Cash | ||||
3 | 225 M 2 | 4 Bedroom | Lionia Construction | 410,929$ | ||
2 | 99 M 2 | 2 | 2 Bedroom | Emiroglu Group | 412,000$ | |
2 | 150 M 2 | 2 | 164 M 2 | Project | Elit Construction | 414,000$ |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …