Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
1 | 85 M 2 | 1 Bedroom | Doga Madencilik | 700,000$ Starting Price | Cash | ||
1 | 172 M 2 | 1 Bedroom | Eroglu | 721,372$ Starting Price | %50 DP, 24 months installment | ||
3 | 147 M 2 | 3 Bedroom | EYG | 725,072$ Starting Price | %50 DP, 24 months installment | ||
2 | 110 M 2 | 2 Bedroom | Ozak GYO | 761,000$ Starting Price | Cash | ||
4 | 210 M 2 | 4 Bedroom Garden Duplex | Mutlu Construction | 795,000$ Starting Price | %50 DP, 18 month installment | ||
5 | 236 M 2 | 5 Bedroom Garden Duplex | Mutlu Construction | 810,000$ Starting Price | %50 DP, 18 month installment | ||
3 | 154 M 2 | 3 Bedroom | Torunlar GYO | 822,000$ Starting Price | Cash | ||
4 | 208 M 2 | 4 Bedroom | Kelesoglu Construction | 858,000$ Starting Price | %35 DP, 24 months installment | ||
1 | 97 M 2 | 1 Bedroom | Torunlar GYO | 904,000$ Starting Price | Cash | ||
3 | 167 M 2 | 3 Bedroom | Polat Construction | 937,314$ Starting Price | %50 DP, 12 months installment | ||
3 | 181 M 2 | 3 Bedroom | Nef Real Estate | 950,000$ %50 DP, 36 months installment | ||
2 | 172 M 2 | 2 Bedroom | Doga Madencilik | 950,000$ Starting Price | Cash | ||
2 | 157 M 2 | 2.5 Bedroom | Nef Real Estate | 975,000$ %50 DP, 36 months installment | ||
2 | 247 M 2 | 2 Bedroom | Eroglu | 993,105$ Starting Price | %50 DP, 24 months installment | ||
1 | 89 M 2 | 1 Bedroom | EMAAR | 1,000,000$ Starting Price | 3 Years Payment Plan | ||
2 | 116 M 2 | 2 Bedroom | Ege Yapi | 1,004,000$ %50 DP, 24 month installment | ||
4 | 194 M 2 | 4 Bedroom | EYG | 1,131,585$ Starting Price | %50 DP, 24 months installment | ||
2 | 112 M 2 | 2 Bedroom | Mar Construction | 1,137,000$ Starting Price | %50 DP, 36 months installment | ||
3 | 163 M 2 | 3 Bedroom | Ozak GYO | 1,192,000$ Starting Price | Cash | ||
4 | 235 M 2 | 4 Bedroom | Nef Real Estate | 1,200,000$ %50 DP, 36 months installment | ||
2 | 144 M 2 | 2 Bedroom | Torunlar GYO | 1,201,000$ Starting Price | Cash | ||
256 M 2 | 4 Bedroom | Nurol Construction | 1,295,432$ Starting Price | Cash | |||
4 | 255 M 2 | 4 + 2 Room | Agaoglu Omak | 1,296,438$ Cash/15% Cash Discount | ||
265 M 2 | 3 Bedroom | Nurol Construction | 1,302,109$ Starting Price | Cash | |||
4 | 222 M 2 | 4 Bedroom | Polat Construction | 1,318,175$ Starting Price | %50 DP, 12 months installment |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …