Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Altinbas Holding | 49,451EUR Starting Price | %50 DP, 12 months installment | ||||
Project | Bakirci Construction | 50,110EUR | ||||
3 | 161 M 2 | 2 | 3 Bedroom | Forev Yapı | 50,110EUR | |
Project | Balkaner Grup | 50,255EUR | ||||
1 | 82 M 2 | 1 | 1 Bedroom | Balkaner Grup | 50,255EUR | |
Project | Rem Yapı | 50,549EUR | ||||
1 | 68 M 2 | 1 | homeoffice | Rem Yapı | 50,549EUR | |
Project | M Project Construction & Marketing | 52,352EUR | ||||
1 | 56 M 2 | 1 | 76 M 2 | 1 Bedroom | M Project Construction & Marketing | 52,352EUR |
Project | Ozak GYO | 52,418EUR Starting Price | Cash | ||||
Project | Sur Yapı | 52,967EUR Starting Price | %50 DP, 24 months installment | ||||
Project | Sinpas | 54,020EUR Starting Price | %35 DP, 24 months installment | ||||
3 | 192 M 2 | 3 | 4 Bedroom | Kare Mimarlık | 54,546EUR | |
Project | Esta Construction | 54,945EUR | ||||
1 | 61 M 2 | 1 | 1 Bedroom | Esta Construction | 54,945EUR | |
2 | 86 M 2 | 2 | 144 M 2 | 2 Bedroom | M Project Construction & Marketing | 55,524EUR |
Project | Beyaz Insaat | 59,228EUR | ||||
Project | Mar Construction | 60,330EUR Starting Price | %50 DP, 36 months installment | ||||
1 | 84 M 2 | 1 | 1 Bedroom | ugur | 60,330EUR | |
83 M 2 | 90 M 2 | Project | As-Ton Yapı | 60,692EUR | ||
1 | 83 M 2 | 1 | 90 M 2 | 1 Bedroom | As-Ton Yapı | 60,692EUR |
4 | 172 M 2 | 3 | 3+2 Room | 24 Gayrimenkul | 63,234EUR | |
3 | 192 M 2 | 3 Bedroom | Ege Yapi | 63,297EUR | ||
4 | 210 M 2 | 4 | 4 Bedroom | Simetrim Yapı | 64,505EUR | |
4 | 280 M 2 | 4 Bedroom | Is GYO | 68,363EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …