Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
3 | 111 M 2 | 3 Bedroom | Teknik Construction | 42,105EUR | ||
3 | 150 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 42,327EUR | |
3 | 90 M 2 | 2 | 100 M 2 | 3 Bedroom | Kiler GYO | 42,935EUR |
Project | Emiroglu Group | 43,187EUR | ||||
Project | Arda Obuz | 43,956EUR | ||||
1 | 45 M 2 | 1 | 66 M 2 | 1 Bedroom | Basaran Yatirim Holding | 43,956EUR |
3 | 225 M 2 | 4 Bedroom | Lionia Construction | 45,157EUR | ||
2 | 99 M 2 | 2 | 2 Bedroom | Emiroglu Group | 45,275EUR | |
2 | 150 M 2 | 2 | 164 M 2 | Project | Elit Construction | 45,495EUR |
2 | 150 M 2 | 2 | 164 M 2 | 2 Bedroom | Elit Construction | 45,495EUR |
Project | Ekal İnşaat | 45,604EUR | ||||
2 | 162 M 2 | 2 | 2 Bedroom | Ekal İnşaat | 45,604EUR | |
3 | 225 M 2 | 2 | 250 M 2 | 3 Bedroom | Erek İnşaat | 45,714EUR |
3 | 120 M 2 | 2 | 3 Bedroom | Kiler GYO | 46,054EUR | |
Project | Ofton | 46,154EUR | ||||
Project | Yigit Group | 47,322EUR | ||||
1 | 80 M 2 | 1 | 1 Bedroom | Yigit Group | 47,322EUR | |
Project | 24 Gayrimenkul | 49,209EUR | ||||
3 | 173 M 2 | 3 | 3 Bedroom | 24 Gayrimenkul | 49,209EUR | |
Project | Torunlar GYO | 49,451EUR | ||||
3 | 167 M 2 | 2 | 3 Bedroom | Ağaoğlu Şirketler Grubu | 50,084EUR | |
Project | Bakirci Construction | 50,110EUR | ||||
3 | 161 M 2 | 2 | 3 Bedroom | Forev Yapı | 50,110EUR | |
Project | Balkaner Grup | 50,255EUR | ||||
1 | 82 M 2 | 1 | 1 Bedroom | Balkaner Grup | 50,255EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …