Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
3 | 111 M 2 | 3 Bedroom | Teknik Construction | 383,152$ | ||
3 | 150 M 2 | 2 | 2 Bedroom | Kare Mimarlık | 385,173$ | |
3 | 90 M 2 | 2 | 100 M 2 | 3 Bedroom | Kiler GYO | 390,709$ |
Project | Emiroglu Group | 393,000$ | ||||
Project | Arda Obuz | 400,000$ | ||||
1 | 45 M 2 | 1 | 66 M 2 | 1 Bedroom | Basaran Yatirim Holding | 400,000$ |
3 | 225 M 2 | 4 Bedroom | Lionia Construction | 410,929$ | ||
2 | 99 M 2 | 2 | 2 Bedroom | Emiroglu Group | 412,000$ | |
2 | 150 M 2 | 2 | 164 M 2 | Project | Elit Construction | 414,000$ |
2 | 150 M 2 | 2 | 164 M 2 | 2 Bedroom | Elit Construction | 414,000$ |
Project | Ekal İnşaat | 415,000$ | ||||
2 | 162 M 2 | 2 | 2 Bedroom | Ekal İnşaat | 415,000$ | |
3 | 225 M 2 | 2 | 250 M 2 | 3 Bedroom | Erek İnşaat | 416,000$ |
3 | 120 M 2 | 2 | 3 Bedroom | Kiler GYO | 419,092$ | |
Project | Ofton | 420,000$ | ||||
Project | Yigit Group | 430,634$ | ||||
1 | 80 M 2 | 1 | 1 Bedroom | Yigit Group | 430,634$ | |
Project | 24 Gayrimenkul | 447,799$ | ||||
3 | 173 M 2 | 3 | 3 Bedroom | 24 Gayrimenkul | 447,799$ | |
Project | Torunlar GYO | 450,000$ | ||||
3 | 167 M 2 | 2 | 3 Bedroom | Ağaoğlu Şirketler Grubu | 455,766$ | |
Project | Bakirci Construction | 456,000$ | ||||
3 | 161 M 2 | 2 | 3 Bedroom | Forev Yapı | 456,000$ | |
Project | Balkaner Grup | 457,324$ | ||||
1 | 82 M 2 | 1 | 1 Bedroom | Balkaner Grup | 457,324$ |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …