Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
3 | 225 M 2 | 4 Bedroom | Lionia Construction | 45,157EUR | ||
2 | 99 M 2 | 2 | 2 Bedroom | Emiroglu Group | 45,275EUR | |
2 | 150 M 2 | 2 | 164 M 2 | Project | Elit Construction | 45,495EUR |
2 | 150 M 2 | 2 | 164 M 2 | 2 Bedroom | Elit Construction | 45,495EUR |
Project | Ekal İnşaat | 45,604EUR | ||||
2 | 162 M 2 | 2 | 2 Bedroom | Ekal İnşaat | 45,604EUR | |
3 | 225 M 2 | 2 | 250 M 2 | 3 Bedroom | Erek İnşaat | 45,714EUR |
3 | 120 M 2 | 2 | 3 Bedroom | Kiler GYO | 46,054EUR | |
Project | Ofton | 46,154EUR | ||||
Project | Yigit Group | 47,322EUR | ||||
1 | 80 M 2 | 1 | 1 Bedroom | Yigit Group | 47,322EUR | |
4 | 137 M 2 | 2 | 150 M 2 | 4 Bedroom | Kiler GYO | 47,832EUR |
Project | Kırımlı İnşaat | 48,901EUR | ||||
3 | 94 M 2 | 2 | 3 Bedroom | Kırımlı İnşaat | 48,901EUR | |
Project | 24 Gayrimenkul | 49,209EUR | ||||
3 | 173 M 2 | 3 | 3 Bedroom | 24 Gayrimenkul | 49,209EUR | |
Project | Altinbas Holding | 49,451EUR Starting Price | %50 DP, 12 months installment | ||||
3 | 167 M 2 | 2 | 3 Bedroom | Ağaoğlu Şirketler Grubu | 50,084EUR | |
Project | Bakirci Construction | 50,110EUR | ||||
3 | 161 M 2 | 2 | 3 Bedroom | Forev Yapı | 50,110EUR | |
Project | Balkaner Grup | 50,255EUR | ||||
1 | 82 M 2 | 1 | 1 Bedroom | Balkaner Grup | 50,255EUR | |
Project | Rem Yapı | 50,549EUR | ||||
1 | 68 M 2 | 1 | homeoffice | Rem Yapı | 50,549EUR | |
Project | Boss4 | 51,099EUR 50% DP 18 month installment |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …