Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Gül İnşaat | 54,945EUR | ||||
3 | 160 M 2 | 2 | 180 M 2 | 3 Bedroom | Elit Construction | 55,165EUR |
3 | 163 M 2 | 2 | 3 Bedroom | Ekal İnşaat | 57,143EUR | |
2 | 87 M 2 | 2 | 2 Bedroom | Yigit Group | 59,153EUR | |
2 | 114 M 2 | 2 Bedroom | Beyaz Insaat | 59,228EUR | ||
Project | Ege Yapi | 59,451EUR Starting Price | | ||||
Project | Mar Construction | 60,330EUR Starting Price | %50 DP, 36 months installment | ||||
1 | 84 M 2 | 1 | 1 Bedroom | ugur | 60,330EUR | |
4 | 140 M 2 | 3 | 180 M 2 | 4 Bedroom | Hasanoglu Construction | 62,637EUR |
4 | 172 M 2 | 3 | 3+2 Room | 24 Gayrimenkul | 63,234EUR | |
4 | 210 M 2 | 4 | 4 Bedroom | Simetrim Yapı | 64,505EUR | |
4 | 280 M 2 | 4 Bedroom | Is GYO | 68,363EUR | ||
2 | 96 M 2 | 2 | 2 Bedroom | Esta Construction | 71,429EUR | |
Project | Sefa İnşaat | 73,516EUR | ||||
2 | 102 M 2 | 2 | 2 Bedroom | Sefa İnşaat | 73,516EUR | |
4 | 110 M 2 | 3 | 130 M 2 | 4 Bedroom | Kiler GYO | 75,275EUR |
196 M 2 | Shop | Onur İnşaat | 76,477EUR | |||
Project | Doga Madencilik | 76,923EUR Starting Price | Cash | ||||
Project | Artas Group | 76,923EUR | ||||
Project | Artea | 77,146EUR | ||||
5 | 90 M 2 | 4 | 120 M 2 | 5 Bedroom | Artea | 77,146EUR |
2 | 132 M 2 | 3 | 2 Bedroom | Balkaner Grup | 78,224EUR | |
1 | 98 M 2 | 1 | Project | Acarlar | 80,549EUR | |
Project | Misk İnşaat | 84,066EUR | ||||
4 | 280 M 2 | 3 | 320 M 2 | 4 Bedroom | Misk İnşaat | 84,066EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …