Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
4 | 280 M 2 | 4 Bedroom | Is GYO | 68,363EUR | ||
2 | 96 M 2 | 2 | 2 Bedroom | Esta Construction | 71,429EUR | |
Project | Sinpas | 74,291EUR Starting Price | %35 DP, 24 months installment | ||||
Project | Agaoglu Omak | 75,151EUR Cash/ 15% Cash Discount | ||||
4 | 110 M 2 | 3 | 130 M 2 | 4 Bedroom | Kiler GYO | 75,275EUR |
196 M 2 | Shop | Onur İnşaat | 76,477EUR | |||
Project | Artas Group | 76,923EUR | ||||
2 | 132 M 2 | 3 | 2 Bedroom | Balkaner Grup | 78,224EUR | |
1 | 98 M 2 | 1 | Project | Acarlar | 80,549EUR | |
Project | Misk İnşaat | 84,066EUR | ||||
4 | 280 M 2 | 3 | 320 M 2 | 4 Bedroom | Misk İnşaat | 84,066EUR |
5 | 249 M 2 | 5 | 5 Bedroom | 24 Gayrimenkul | 86,085EUR | |
3 | 156 M 2 | 3 Bedroom | Beyaz Insaat | 88,184EUR | ||
4 | 249 M 2 | 3 | 4 Bedroom | Ağaoğlu Şirketler Grubu | 88,944EUR | |
Project | Senkaya | 90,201EUR | ||||
2 | 130 M 2 | 1 | 2 Bedroom | Senkaya | 90,201EUR | |
Project | Kuzu Group | 94,407EUR | ||||
1 | 193 M 2 | 2 | 3 Bedroom | Esta Construction | 95,165EUR | |
2 | 123 M 2 | 2 | 130 M 2 | 2 Bedroom | As-Ton Yapı | 96,198EUR |
3 | 130 M 2 | 3 | 192 M 2 | 3 Bedroom | Basaran Yatirim Holding | 98,901EUR |
Project | Artas Group | 101,758EUR | ||||
1 | 81 M 2 | 1 | 1 Bedroom | Artas Group | 101,758EUR | |
Project | Polat Construction | 103,002EUR Starting Price | %50 DP, 12 months installment | ||||
Project | Nef Real Estate | 107,143EUR Starting Price | %50 DP, 36 month installment | ||||
3 | 180 M 2 | 1 | 3 Bedroom | Balkaner Grup | 108,650EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …