Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
3 | 230 M 2 | 2 | 3 Bedroom Duplex | Emiroglu Group | 109,011EUR | |
Project | Yilmaz Construction | 112,834EUR 50%DP / 12 Month Installment | ||||
Project | Kiler GYO | 115,662EUR | ||||
2 | 105 M 2 | 1 | 124 M 2 | 2 Bedroom | Kiler GYO | 115,662EUR |
Project | Astray | 117,529EUR 50% DP/ 18 months installment | ||||
Project | Nivak Group | 121,429EUR | ||||
2 | 99 M 2 | 1 | 2 Bedroom | Nivak Group | 121,429EUR | |
2 | 117 M 2 | 2 | 2 Bedroom | Artas Group | 123,626EUR | |
2 | 172 M 2 | 1 | 2 Bedroom | Acarlar | 127,802EUR | |
4 | 134 M 2 | 4 | 198 M 2 | 4 Bedroom Duplex | Basaran Yatirim Holding | 128,571EUR |
Project | Tas Construction | 135,824EUR | ||||
Project | Tahincioglu | 136,834EUR | ||||
3 | 191 M 2 | 2 | 3 Bedroom | Acarlar | 143,297EUR | |
3 | 120 M 2 | 2 | 3 Bedroom | Nivak Group | 145,055EUR | |
Project | Bilgili Holding | 147,693EUR %50 DP 12 months installment | ||||
4 | 156 M 2 | 3 | 4 Bedroom | Senkaya | 147,815EUR | |
4 | 150 M 2 | 2 | 4 Bedroom | Nivak Group | 150,000EUR | |
5 | 169 M 2 | 4 | 5 Bedroom | Senkaya | 154,200EUR | |
3 | 181 M 2 | 2 | 3 Bedroom | Artas Group | 154,945EUR | |
3 | 131 M 2 | 2 | 150 M 2 | 3 Bedroom | Gül İnşaat | 154,945EUR |
5 | 385 M 2 | 4 | 400 M 2 | 5 Bedroom | Erek İnşaat | 162,967EUR |
4 | 252 M 2 | 3 | 4 Bedroom | Balkaner Grup | 167,802EUR | |
4 | 149 M 2 | 2 | 156 M 2 | 4 Bedroom | Gül İnşaat | 171,429EUR |
Project | Sur Yapı | 183,808EUR | ||||
4 | 190 M 2 | 2 | 230 M 2 | 4 Bedroom | Kiler GYO | 185,130EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …