Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
3 | 230 M 2 | 2 | 3 Bedroom Duplex | Emiroglu Group | 992,000$ | |
Project | Yilmaz Construction | 1,026,787$ 50%DP / 12 Month Installment | ||||
Project | Kiler GYO | 1,052,524$ | ||||
2 | 105 M 2 | 1 | 124 M 2 | 2 Bedroom | Kiler GYO | 1,052,524$ |
Project | Astray | 1,069,518$ 50% DP/ 18 months installment | ||||
Project | Nivak Group | 1,105,000$ | ||||
2 | 99 M 2 | 1 | 2 Bedroom | Nivak Group | 1,105,000$ | |
2 | 117 M 2 | 2 | 2 Bedroom | Artas Group | 1,125,000$ | |
2 | 172 M 2 | 1 | 2 Bedroom | Acarlar | 1,163,000$ | |
4 | 134 M 2 | 4 | 198 M 2 | 4 Bedroom Duplex | Basaran Yatirim Holding | 1,170,000$ |
Project | Tas Construction | 1,236,000$ | ||||
Project | Tahincioglu | 1,245,192$ | ||||
3 | 191 M 2 | 2 | 3 Bedroom | Acarlar | 1,304,000$ | |
3 | 120 M 2 | 2 | 3 Bedroom | Nivak Group | 1,320,000$ | |
Project | Bilgili Holding | 1,344,002$ %50 DP 12 months installment | ||||
4 | 156 M 2 | 3 | 4 Bedroom | Senkaya | 1,345,113$ | |
4 | 150 M 2 | 2 | 4 Bedroom | Nivak Group | 1,365,000$ | |
5 | 169 M 2 | 4 | 5 Bedroom | Senkaya | 1,403,217$ | |
3 | 181 M 2 | 2 | 3 Bedroom | Artas Group | 1,410,000$ | |
3 | 131 M 2 | 2 | 150 M 2 | 3 Bedroom | Gül İnşaat | 1,410,000$ |
5 | 385 M 2 | 4 | 400 M 2 | 5 Bedroom | Erek İnşaat | 1,483,000$ |
4 | 252 M 2 | 3 | 4 Bedroom | Balkaner Grup | 1,527,000$ | |
4 | 149 M 2 | 2 | 156 M 2 | 4 Bedroom | Gül İnşaat | 1,560,000$ |
Project | Sur Yapı | 1,672,655$ | ||||
4 | 190 M 2 | 2 | 230 M 2 | 4 Bedroom | Kiler GYO | 1,684,682$ |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …