Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Polat Construction | 937,315$ Starting Price | %50 DP, 12 months installment | ||||
Project | Arda Obuz | 946,248$ Starting Price | %35 DP, 24 months installment | ||||
3 | 180 M 2 | 1 | 3 Bedroom | Balkaner Grup | 988,716$ | |
3 | 230 M 2 | 2 | 3 Bedroom Duplex | Emiroglu Group | 992,000$ | |
Project | Yilmaz Construction | 1,026,787$ 50%DP / 12 Month Installment | ||||
Project | Kiler GYO | 1,052,524$ | ||||
2 | 105 M 2 | 1 | 124 M 2 | 2 Bedroom | Kiler GYO | 1,052,524$ |
Project | Astray | 1,069,518$ 50% DP/ 18 months installment | ||||
Project | Nivak Group | 1,105,000$ | ||||
2 | 99 M 2 | 1 | 2 Bedroom | Nivak Group | 1,105,000$ | |
2 | 117 M 2 | 2 | 2 Bedroom | Artas Group | 1,125,000$ | |
2 | 172 M 2 | 1 | 2 Bedroom | Acarlar | 1,163,000$ | |
4 | 134 M 2 | 4 | 198 M 2 | 4 Bedroom Duplex | Basaran Yatirim Holding | 1,170,000$ |
5 | 272 M 2 | 5 | 386 M 2 | 5 Bedroom Triplex | Basaran Yatirim Holding | 1,180,000$ |
Project | Tas Construction | 1,236,000$ | ||||
Project | Boss4 | 1,240,000$ Cash 15% Discount | ||||
Project | Tahincioglu | 1,245,192$ | ||||
Project | Nurol Construction | 1,302,109$ Starting Price | Cash | ||||
3 | 191 M 2 | 2 | 3 Bedroom | Acarlar | 1,304,000$ | |
3 | 120 M 2 | 2 | 3 Bedroom | Nivak Group | 1,320,000$ | |
4 | 156 M 2 | 3 | 4 Bedroom | Senkaya | 1,345,113$ | |
4 | 150 M 2 | 2 | 4 Bedroom | Nivak Group | 1,365,000$ | |
5 | 169 M 2 | 4 | 5 Bedroom | Senkaya | 1,403,217$ | |
3 | 181 M 2 | 2 | 3 Bedroom | Artas Group | 1,410,000$ | |
3 | 131 M 2 | 2 | 150 M 2 | 3 Bedroom | Gül İnşaat | 1,410,000$ |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …