Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
3 | 175 M 2 | 2 | 210 M 2 | 3 Bedroom | Kiler GYO | 160,737EUR |
5 | 385 M 2 | 4 | 400 M 2 | 5 Bedroom | Erek İnşaat | 162,967EUR |
Project | Durak Plus Land Estate | 165,275EUR Starting Price | %50 DP , 12 months installment | ||||
Project | Dogu Construction | 165,769EUR Starting Price | Cash | ||||
4 | 252 M 2 | 3 | 4 Bedroom | Balkaner Grup | 167,802EUR | |
4 | 149 M 2 | 2 | 156 M 2 | 4 Bedroom | Gül İnşaat | 171,429EUR |
Project | Sur Yapı | 183,808EUR | ||||
4 | 190 M 2 | 2 | 230 M 2 | 4 Bedroom | Kiler GYO | 185,130EUR |
Project | Lovin Construction | 200,000EUR | ||||
Project | Volony Group | 228,022EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …