Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
5 | 272 M 2 | 5 | 386 M 2 | 5 Bedroom Triplex | Basaran Yatirim Holding | 129,670EUR |
Project | Boss4 | 136,264EUR Cash 15% Discount | ||||
Project | Tahincioglu | 136,834EUR | ||||
Project | Nurol Construction | 143,089EUR Starting Price | Cash | ||||
3 | 191 M 2 | 2 | 3 Bedroom | Acarlar | 143,297EUR | |
3 | 120 M 2 | 2 | 3 Bedroom | Nivak Group | 145,055EUR | |
Project | Bilgili Holding | 147,693EUR %50 DP 12 months installment | ||||
4 | 156 M 2 | 3 | 4 Bedroom | Senkaya | 147,815EUR | |
4 | 150 M 2 | 2 | 4 Bedroom | Nivak Group | 150,000EUR | |
5 | 169 M 2 | 4 | 5 Bedroom | Senkaya | 154,200EUR | |
3 | 181 M 2 | 2 | 3 Bedroom | Artas Group | 154,945EUR | |
3 | 131 M 2 | 2 | 150 M 2 | 3 Bedroom | Gül İnşaat | 154,945EUR |
3 | 175 M 2 | 2 | 210 M 2 | 3 Bedroom | Kiler GYO | 160,737EUR |
5 | 385 M 2 | 4 | 400 M 2 | 5 Bedroom | Erek İnşaat | 162,967EUR |
Project | Dogu Construction | 165,769EUR Starting Price | Cash | ||||
4 | 252 M 2 | 3 | 4 Bedroom | Balkaner Grup | 167,802EUR | |
4 | 149 M 2 | 2 | 156 M 2 | 4 Bedroom | Gül İnşaat | 171,429EUR |
4 | 190 M 2 | 2 | 230 M 2 | 4 Bedroom | Kiler GYO | 185,130EUR |
Project | Lovin Construction | 200,000EUR | ||||
4 | 230 M 2 | 3 | 258 M 2 | 4.5 Bedroom | Vesen Yapı | 206,593EUR |
Project | Vesen Yapı | 223,077EUR | ||||
3.5 | 186 M 2 | 1 | 214 M 2 | 3,5 Bedroom | Vesen Yapı | 223,077EUR |
Project | Volony Group | 228,022EUR | ||||
Project | Ege Yapi | 230,000EUR Starting Price | %40 DP, 24 month installment | ||||
Project | Dap Yapi | 280,850EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …