Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
Project | Kiler GYO | 34,894EUR | ||||
2 | 80 M 2 | 1 | 94 M 2 | 2 Bedroom | Kiler GYO | 34,894EUR |
Project | Basaran Yatirim Holding | 36,244EUR | ||||
Project | Elit Construction | 36,813EUR | ||||
Project | Kiler GYO | 37,788EUR | ||||
2 | 90 M 2 | 1 | 2 Bedroom | Kiler GYO | 37,788EUR | |
2 | 117 M 2 | 1 | 2 Bedroom | Ağaoğlu Şirketler Grubu | 37,999EUR | |
Project | Gul Group | 38,242EUR 50%DP / 12 Months Installment | ||||
2 | 134 M 2 | 2 | 168 M 2 | 2 Bedroom | Erek İnşaat | 38,791EUR |
3 | 146 M 2 | 2 | homeoffice | 24 Gayrimenkul | 41,209EUR | |
3 | 111 M 2 | 3 Bedroom | Teknik Construction | 42,105EUR | ||
3 | 120 M 2 | 2 | 140 M 2 | 3 Bedroom | Kiler GYO | 42,379EUR |
3 | 90 M 2 | 2 | 100 M 2 | 3 Bedroom | Kiler GYO | 42,935EUR |
Project | Arda Obuz | 43,956EUR | ||||
1 | 45 M 2 | 1 | 66 M 2 | 1 Bedroom | Basaran Yatirim Holding | 43,956EUR |
3 | 225 M 2 | 4 Bedroom | Lionia Construction | 45,157EUR | ||
2 | 150 M 2 | 2 | 164 M 2 | Project | Elit Construction | 45,495EUR |
2 | 150 M 2 | 2 | 164 M 2 | 2 Bedroom | Elit Construction | 45,495EUR |
3 | 120 M 2 | 2 | 3 Bedroom | Kiler GYO | 46,054EUR | |
4 | 137 M 2 | 2 | 150 M 2 | 4 Bedroom | Kiler GYO | 47,832EUR |
3 | 167 M 2 | 2 | 3 Bedroom | Ağaoğlu Şirketler Grubu | 50,084EUR | |
Project | Bakirci Construction | 50,110EUR | ||||
3 | 161 M 2 | 2 | 3 Bedroom | Forev Yapı | 50,110EUR | |
Project | Balkaner Grup | 50,255EUR | ||||
1 | 82 M 2 | 1 | 1 Bedroom | Balkaner Grup | 50,255EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …