Bedrooms | Built-Up | Bathrooms | Land Size | Property type | Agent | Price |
---|---|---|---|---|---|---|
2 | 132 M 2 | 3 | 2 Bedroom | Balkaner Grup | 78,224EUR | |
1 | 98 M 2 | 1 | Project | Acarlar | 80,549EUR | |
Project | Misk İnşaat | 84,066EUR | ||||
5 | 249 M 2 | 5 | 5 Bedroom | 24 Gayrimenkul | 86,085EUR | |
4 | 249 M 2 | 3 | 4 Bedroom | Ağaoğlu Şirketler Grubu | 88,944EUR | |
Project | Torunlar GYO | 90,330EUR Starting Price | Cash | ||||
1 | 193 M 2 | 2 | 3 Bedroom | Esta Construction | 95,165EUR | |
2 | 123 M 2 | 2 | 130 M 2 | 2 Bedroom | As-Ton Yapı | 96,198EUR |
3 | 130 M 2 | 3 | 192 M 2 | 3 Bedroom | Basaran Yatirim Holding | 98,901EUR |
Project | Artas Group | 101,758EUR | ||||
1 | 81 M 2 | 1 | 1 Bedroom | Artas Group | 101,758EUR | |
3 | 180 M 2 | 1 | 3 Bedroom | Balkaner Grup | 108,650EUR | |
Project | Kiler GYO | 115,662EUR | ||||
2 | 105 M 2 | 1 | 124 M 2 | 2 Bedroom | Kiler GYO | 115,662EUR |
Project | Astray | 117,529EUR 50% DP/ 18 months installment | ||||
Project | Nivak Group | 121,429EUR | ||||
2 | 99 M 2 | 1 | 2 Bedroom | Nivak Group | 121,429EUR | |
2 | 117 M 2 | 2 | 2 Bedroom | Artas Group | 123,626EUR | |
2 | 172 M 2 | 1 | 2 Bedroom | Acarlar | 127,802EUR | |
4 | 134 M 2 | 4 | 198 M 2 | 4 Bedroom Duplex | Basaran Yatirim Holding | 128,571EUR |
5 | 272 M 2 | 5 | 386 M 2 | 5 Bedroom Triplex | Basaran Yatirim Holding | 129,670EUR |
Project | Tas Construction | 135,824EUR | ||||
Project | Boss4 | 136,264EUR Cash 15% Discount | ||||
Project | Tahincioglu | 136,834EUR | ||||
3 | 191 M 2 | 2 | 3 Bedroom | Acarlar | 143,297EUR |
Kordon Istanbul Project Review Have you been looking for a house that you call home or an investment for your future? No need to further looking, you have just found …
The project Mesa Koz owned by Mesa Mesken Sanayi AS is a residential/commercial project. The residence rises in Kadikoy’s Kozyatagi region’s Ataturk Avenue. Since the district and neighborhood are quite …